Transcript ID | Heart |
---|---|
ENST00000569178 | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261249 | RP11-19D2.2 | 9606 | - | 20:7302056-7307432 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000569178 | RP11-19D2.2-001 | 7302056-7307432 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002W0 | CIL_0002W0_0001 | CGP | 20:6767664-7940474 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|