Transcript ID | Adrenal | Brain | Kidney | Lung | Testis |
---|---|---|---|---|---|
ENST00000561565 | 0.012±0.00 | 0.170±0.00 | 0.012±0.00 | 0.010±0.00 | 0.547±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261368 | RP11-96B5.4 | 9606 | + | 10:50964270-50965220 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000561565 | RP11-96B5.4-001 | 50964270-50965220 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006EK | CIL_0006EK_0002 | CGP | 10:50799409-52298350 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|