Transcript ID | Testis |
---|---|
ENST00000568030 | 0.072±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1177 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261397 | LINC01177 | 9606 | - | 16:9441294-9444985 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000568030 | LINC01177-001 | 9441294-9444985 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000EM | CIL_0000EM_0001 | CGP | 16:9091648-10182754 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|