| Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000569833 | 0.006±0.00 | 0.056±0.00 | 0.053±0.01 | 0.061±0.00 | 0.012±0.00 | 0.074±0.00 | 0.005±0.00 | 0.048±0.00 | 0.006±0.00 | 0.029±0.00 | 0.069±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000261411 |
RP11-268G13.1 | 9606 | - |
20:11685144-11687323 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000569833 |
RP11-268G13.1-001 | 11685144-11687323 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000362 | CIL_000362_0001 | CGP | 20:10637684-11926609 |
| CIL_0008GD | CIL_0008GD_0001 | VISTA | 20:11129353-11731317 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|