Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|---|---|
ENST00000564527 | 0.269±0.00 | 0.674±0.00 | 1.314±0.03 | 0.577±0.09 | 0.290±0.00 | 4.411±0.00 | 0.792±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261616 | RP11-6O2.3 | 9606 | + | 15:99139317-99145370 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000564527 | RP11-6O2.3-001 | 99139317-99145370 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009CO | CIL_0009CO_0001 | VISTA | 15:98550452-99154111 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|