Transcript ID | Adrenal | Brain | Colon | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000568244 | 0.031±0.00 | 0.164±0.00 | 0.283±0.00 | 0.176±0.07 | 0.132±0.00 | 0.060±0.00 | 0.109±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261730 | RP4-668J24.2 | 9606 | - | 6:1383790-1385066 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000568244 | RP4-668J24.2-001 | 1383790-1385066 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000388 | CIL_000388_0001 | CGP | 6:1312473-1395597 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|