Transcript ID | Adipose | Kidney | Lung |
---|---|---|---|
ENST00000572491 | 0.324±0.00 | 0.417±0.00 | 0.994±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261976 | RP11-506D12.5 | 9606 | - | 17:50840057-50841626 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000572491 | RP11-506D12.5-001 | 50840057-50841626 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KM | CIL_0007KM_0001 | UCNEbase | 17:50750455-50862724 |
CIL_0004X3 | CIL_0004X3_0003 | CGP | 17:50834650-50867978 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|