Transcript ID | Adrenal |
---|---|
ENST00000466683 | 0.025±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | kynureninase pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261987 | KYNUP1 | 9606 | - | 17:19166896-19169668 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000466683 | KYNUP1-001 | 19166896-19169668 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000E5 | CIL_0000E5_0002 | CGP | 17:19127469-19336715 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|