Transcript ID | Adrenal | Colon | Heart | Ovary | Testis |
---|---|---|---|---|---|
ENST00000572828 | 0.023±0.00 | 0.060±0.00 | 0.065±0.00 | 0.119±0.00 | 0.076±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262020 | RP11-66H6.3 | 9606 | - | 16:11066496-11071102 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000572828 | RP11-66H6.3-001 | 11066496-11071102 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00059N | CIL_00059N_0001 | CGP | 16:10928891-11182189 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|