| Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000574021 | 0.077±0.00 | 0.333±0.00 | 0.144±0.04 | 0.191±0.00 | 0.639±0.00 | 0.049±0.00 | 0.157±0.00 | 0.259±0.00 | 0.281±0.18 | 0.391±0.00 | 0.434±0.32 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000262265 |
RP5-867C24.4 | 9606 | - |
17:47161075-47162064 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000574021 |
RP5-867C24.4-001 | 47161075-47162064 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008HD | CIL_0008HD_0001 | VISTA | 17:46991162-47592148 |
| CIL_0002QR | CIL_0002QR_0001 | CGP | 17:47117703-47223679 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|