Transcript ID | Adipose | Adrenal | Breast | Heart | Kidney | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000573168 | 0.014±0.00 | 0.373±0.00 | 0.008±0.00 | 0.014±0.00 | 0.015±0.00 | 0.025±0.00 | 0.177±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262319 | CTC-457L16.2 | 9606 | - | 17:19141017-19143689 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000573168 | CTC-457L16.2-001 | 19141017-19143689 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000E5 | CIL_0000E5_0002 | CGP | 17:19127469-19336715 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|