Transcript ID | Adipose | Adrenal | Brain | Breast | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000577174 | 0.026±0.00 | 4.698±0.00 | 0.105±0.00 | 0.014±0.00 | 0.063±0.00 | 0.095±0.00 | 0.047±0.03 | 0.045±0.00 | 0.211±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262488 | RP11-876N24.1 | 9606 | - | 16:10840384-10841544 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000577174 | RP11-876N24.1-001 | 10840384-10841544 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000750 | CIL_000750_0001 | CGP | 16:10760919-10932281 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|