Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000572790 | 0.446±0.00 | 2.136±0.00 | 0.521±0.39 | 0.826±0.00 | 0.633±0.00 | 0.348±0.00 | 0.188±0.00 | 0.185±0.00 | 0.931±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263050 | RP11-667K14.3 | 9606 | - | 17:2043475-2044968 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000572790 | RP11-667K14.3-001 | 2043475-2044968 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00093G | CIL_00093G_0001 | VISTA | 17:1876478-2477942 |
CIL_0007RP | CIL_0007RP_0001 | VISTA | 17:1878704-2480995 |
CIL_0007KQ | CIL_0007KQ_0001 | UCNEbase | 17:1996571-2212289 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|