Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000577175 | 0.048±0.00 | 0.051±0.00 | 0.054±0.00 | 0.026±0.00 | 0.047±0.00 | 0.023±0.00 | 0.025±0.00 | 0.039±0.00 | 0.208±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263176 | RP11-893F2.15 | 9606 | - | 17:50212933-50215357 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000577175 | RP11-893F2.15-001 | 50212933-50215357 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00088W | CIL_00088W_0001 | VISTA | 17:49956976-50560219 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|