Transcript ID | Liver | Muscle | Placenta |
---|---|---|---|
ENST00000576215 | 11.531±0.00 | 5.689±0.00 | 24.456±3.51 |
ENST00000577061 | 10.742±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263218 | CTD-2561B21.7 | 9606 | - | 17:80999509-81000130 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000576215 | CTD-2561B21.7-001 | 80999509-81000130 | antisense | ||
ENST00000577061 | CTD-2561B21.7-002 | 80999518-81000127 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00042G | CIL_00042G_0001 | CGP | 17:80544819-81009517 |
CIL_0003UC | CIL_0003UC_0002 | CGP | 17:80991598-81117432 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|