Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000583138 | 0.311±0.00 | 0.181±0.00 | 0.272±0.02 | 0.233±0.00 | 0.030±0.00 | 0.484±0.41 | 0.159±0.13 | 0.038±0.00 | 0.301±0.00 | 0.109±0.03 | 0.233±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263393 | RP11-53I6.4 | 9606 | - | 18:32122400-32124478 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000583138 | RP11-53I6.4-001 | 32122400-32124478 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003X2 | CIL_0003X2_0001 | CGP | 18:32018372-32131561 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|