Transcript ID | Breast | Kidney |
---|---|---|
ENST00000408286 | 0.292±0.00 | 0.881±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 548an | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263515 | MIR548AN | 9606 | + | X:106639814-106639896 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408286 | MIR548AN-201 | 106639814-106639896 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006A1 | CIL_0006A1_0001 | CGP | X:106611930-106796993 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|