Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Lung | Testis |
---|---|---|---|---|---|---|---|
ENST00000583308 | 1.230±0.00 | 2.821±0.00 | 1.365±0.00 | 2.118±0.00 | 0.244±0.00 | 1.595±0.00 | 1.893±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263525 | AC022909.1 | 9606 | - | 8:121542897-121542995 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000583308 | AC022909.1-201 | 121542897-121542995 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002EA | CIL_0002EA_0002 | CGP | 8:120535745-121641390 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|