Transcript ID | Adrenal | Brain | Colon | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|
ENST00000583650 | 0.065±0.00 | 0.221±0.00 | 0.062±0.00 | 0.203±0.00 | 0.242±0.00 | 0.058±0.00 | 0.305±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 498, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263755 | RN7SL498P | 9606 | + | 20:6001733-6002030 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000583650 | RN7SL498P-201 | 6001733-6002030 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007A0 | CIL_0007A0_0002 | CGP | 20:5950652-6040053 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|