Transcript ID | Brain |
---|---|
ENST00000584834 | 1.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 4499 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263978 | MIR4499 | 9606 | - | 13:20433778-20433846 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000584834 | MIR4499-201 | 20433778-20433846 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003SL | CIL_0003SL_0001 | CGP | 13:20221971-20525857 |
CIL_0003SM | CIL_0003SM_0001 | CGP | 13:20403667-20691437 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|