Transcript ID | Adrenal | Breast | Colon | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000584065 | 0.187±0.00 | 0.704±0.51 | 0.059±0.00 | 0.064±0.00 | 0.869±0.00 | 0.058±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 615, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263989 | RN7SL615P | 9606 | - | 20:41290280-41290577 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000584065 | RN7SL615P-201 | 41290280-41290577 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002I4 | CIL_0002I4_0001 | CGP | 20:41136960-41317672 |
CIL_0004E6 | CIL_0004E6_0001 | CGP | 20:41178448-41360582 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|