| Transcript ID | Adrenal | Liver | Testis |
|---|---|---|---|
| ENST00000583436 | 0.152±0.00 | 0.214±0.00 | 0.300±0.22 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000264149 |
RP11-268I9.3 | 9606 | - |
18:21871446-21893996 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000583436 |
RP11-268I9.3-001 | 21871446-21893996 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00084R | CIL_00084R_0001 | VISTA | 18:21458991-22061961 |
| CIL_0005NR | CIL_0005NR_0001 | CGP | 18:21704957-22202528 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|