Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000579668 | 1.264±0.00 | 0.271±0.00 | 1.850±0.00 | 0.989±0.00 | 0.514±0.00 | 0.822±0.00 | 82.914±0.00 | 0.232±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264277 | AC011073.1 | 9606 | + | 17:56054787-56054886 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579668 | AC011073.1-201 | 56054787-56054886 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RI | CIL_0007RI_0001 | VISTA | 17:55829358-56431065 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|