Transcript ID | Testis |
---|---|
ENST00000580575 | 0.712±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264439 | AL136001.1 | 9606 | - | 14:103980798-103980883 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000580575 | AL136001.1-201 | 103980798-103980883 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006X8 | CIL_0006X8_0001 | CGP | 14:103912288-104052667 |
CIL_0006X7 | CIL_0006X7_0001 | CGP | 14:103928462-104052667 |
CIL_0006X6 | CIL_0006X6_0001 | CGP | 14:103940426-104115581 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|