Transcript ID | Breast |
---|---|
ENST00000581001 | 0.359±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 4285 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264675 | MIR4285 | 9606 | + | 7:102293103-102293187 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000581001 | MIR4285-201 | 102293103-102293187 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002FZ | CIL_0002FZ_0002 | CGP | 7:101815904-102321711 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|