Transcript ID | Brain | Heart | Kidney | Ovary |
---|---|---|---|---|
ENST00000580912 | 0.142±0.00 | 0.061±0.00 | 0.130±0.00 | 0.278±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 237, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264767 | RN7SL237P | 9606 | - | 20:38098414-38098700 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000580912 | RN7SL237P-201 | 38098414-38098700 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004NX | CIL_0004NX_0001 | CGP | 20:37983007-38127780 |
CIL_0004NY | CIL_0004NY_0001 | CGP | 20:38033546-38166578 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|