Transcript ID | Adipose | Adrenal | Brain | Breast | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000578165 | 1.022±0.00 | 1.882±0.00 | 2.010±0.00 | 2.758±0.00 | 2.624±0.00 | 2.346±0.00 | 0.737±0.00 | 5.397±0.00 | 0.746±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264918 | AC005229.1 | 9606 | - | 7:148730829-148730928 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000578165 | AC005229.1-201 | 148730829-148730928 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004XU | CIL_0004XU_0001 | CGP | 7:148697914-148884321 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|