| Transcript ID | Adipose | Adrenal | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000577855 | 0.821±0.00 | 0.617±0.00 | 0.286±0.00 | 0.389±0.12 | 0.208±0.00 | 0.103±0.03 | 0.048±0.00 | 0.042±0.00 | 0.221±0.15 | 0.484±0.24 | 1.173±0.00 | 0.701±0.44 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 440, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000264963 |
RN7SL440P | 9606 | + |
1:94150738-94151080 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000577855 |
RN7SL440P-201 | 94150738-94151080 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009DJ | CIL_0009DJ_0001 | VISTA | 1:93815311-94417966 |
| CIL_0009DI | CIL_0009DI_0001 | VISTA | 1:93946469-94547443 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|