| Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000562422 | 0.310±0.00 | 0.096±0.00 | 0.088±0.00 | 0.021±0.00 | 0.045±0.00 | 0.092±0.00 | 0.020±0.00 | 0.098±0.00 | 0.110±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000265113 |
RP11-70O5.2 | 9606 | + |
16:69240549-69241929 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000562422 |
RP11-70O5.2-001 | 69240549-69241929 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004I5 | CIL_0004I5_0001 | CGP | 16:69131291-69309052 |
| CIL_0004YA | CIL_0004YA_0002 | CGP | 16:69187129-69322700 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|