Transcript ID | Kidney | Testis |
---|---|---|
ENST00000579752 | 0.365±0.00 | 0.502±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | CMT1A duplicated region transcript 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265163 | CDRT8 | 9606 | - | 17:15105237-15106187 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579752 | CDRT8-001 | 15105237-15106187 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005Y3 | CIL_0005Y3_0002 | CGP | 17:14301083-15265326 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|