Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000579862 | 0.069±0.00 | 0.143±0.00 | 0.094±0.00 | 0.216±0.00 | 0.387±0.00 | 0.047±0.00 | 0.019±0.00 | 0.368±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265217 | RP11-775G23.1 | 9606 | + | 18:65606090-65652053 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579862 | RP11-775G23.1-001 | 65606090-65652053 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00076K | CIL_00076K_0001 | CGP | 18:63969925-65890341 |
CIL_000888 | CIL_000888_0001 | VISTA | 18:65111026-65711603 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|