Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000577254 | 0.541±0.00 | 0.564±0.00 | 2.427±0.00 | 0.299±0.00 | 0.265±0.00 | 0.536±0.00 | 45.530±0.00 | 0.519±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265367 | AL160269.1 | 9606 | - | 9:96235823-96235922 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000577254 | AL160269.1-201 | 96235823-96235922 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008Z5 | CIL_0008Z5_0001 | VISTA | 9:96215463-96816013 |
CIL_0002JA | CIL_0002JA_0001 | CGP | 9:96235306-96383710 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|