Transcript ID | Adrenal | Brain | Breast | Liver | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000578375 | 0.352±0.00 | 0.368±0.00 | 1.092±0.00 | 1.329±0.00 | 34.629±33.94 | 1.591±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265488 | AL359314.1 | 9606 | + | 9:76666086-76666171 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000578375 | AL359314.1-201 | 76666086-76666171 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AK | CIL_0009AK_0001 | VISTA | 9:76449809-77051957 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|