| Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000578641 | 0.261±0.00 | 1.634±0.00 | 0.588±0.00 | 1.141±0.00 | 0.807±0.00 | 1.574±0.00 | 87.125±0.00 | 0.752±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000265647 |
AL358815.1 | 9606 | + |
9:109266277-109266375 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000578641 |
AL358815.1-201 | 109266277-109266375 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001GK | CIL_0001GK_0001 | CGP | 9:109130293-109320964 |
| CIL_0001IY | CIL_0001IY_0001 | CGP | 9:109171975-109498313 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|