Transcript ID | Testis |
---|---|
ENST00000579888 | 0.107±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | La ribonucleoprotein domain family, member 7 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265698 | LARP7P3 | 9606 | + | 18:70412055-70412391 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579888 | LARP7P3-001 | 70412055-70412391 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00001A | CIL_00001A_0003 | CGP | 18:70288901-72638521 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|