Transcript ID | Colon | Heart | Kidney | Liver | Lung | Muscle | Placenta |
---|---|---|---|---|---|---|---|
ENST00000580121 | 39.994±0.00 | 17.154±0.00 | 35.525±0.00 | 49.951±0.00 | 66.036±0.00 | 6.176±0.00 | 61.559±7.40 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265784 | RP1-56K13.3 | 9606 | - | 17:38918801-38921769 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000580121 | RP1-56K13.3-001 | 38918801-38921769 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006QO | CIL_0006QO_0001 | CGP | 17:38847865-38921770 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|