Transcript ID | Brain |
---|---|
ENST00000579858 | 0.124±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 311, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265892 | RN7SL311P | 9606 | + | 4:139185441-139185746 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579858 | RN7SL311P-201 | 139185441-139185746 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00001P | CIL_00001P_0001 | CGP | 4:139028112-139280338 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|