Transcript ID | Breast | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000583442 | 1.326±0.00 | 2.318±0.00 | 0.195±0.00 | 5.822±0.00 | 3.605±0.00 | 2.204±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266283 | RP11-627G18.1 | 9606 | - | 18:22200619-22205229 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000583442 | RP11-627G18.1-001 | 22200619-22205229 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005NR | CIL_0005NR_0001 | CGP | 18:21704957-22202528 |
CIL_0008XC | CIL_0008XC_0001 | VISTA | 18:21894022-22494333 |
CIL_0008XC | CIL_0008XC_0002 | VISTA | 18:21894333-22494345 |
CIL_0008XC | CIL_0008XC_0003 | VISTA | 18:21894346-22494570 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|