Transcript ID | Brain | Breast | Colon | Testis |
---|---|---|---|---|
ENST00000584680 | 0.021±0.00 | 0.010±0.00 | 0.009±0.00 | 0.040±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ariadne homolog 2 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266296 | ARIH2P1 | 9606 | + | 18:28651732-28653208 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000584680 | ARIH2P1-001 | 28651732-28653208 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006EO | CIL_0006EO_0001 | CGP | 18:27950966-31042815 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|