Transcript ID | Adrenal | Breast | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000582231 | 0.124±0.00 | 0.043±0.00 | 0.038±0.00 | 0.347±0.00 | 0.165±0.00 | 0.050±0.00 | 4.570±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266312 | RP11-111H3.3 | 9606 | - | 18:76623006-76639011 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000582231 | RP11-111H3.3-001 | 76623006-76639011 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00088F | CIL_00088F_0001 | VISTA | 18:76223999-76826442 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|