Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000579233 | 0.307±0.00 | 0.200±0.00 | 0.127±0.00 | 0.231±0.00 | 0.252±0.00 | 0.171±0.00 | 0.122±0.00 | 1.194±0.00 | 0.113±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 162, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266503 | RN7SL162P | 9606 | - | 22:28642979-28643270 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579233 | RN7SL162P-201 | 28642979-28643270 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007W4 | CIL_0007W4_0001 | VISTA | 22:28050709-28652407 |
CIL_0008NO | CIL_0008NO_0001 | VISTA | 22:28282570-28883176 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|