| Transcript ID | Adrenal | Bladder | Brain | Breast | Heart | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000591837 | 0.394±0.00 | 1.270±0.00 | 0.479±0.00 | 0.143±0.00 | 0.068±0.03 | 0.213±0.00 | 0.032±0.00 | 0.194±0.12 | 0.207±0.00 | 0.224±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000266897 |
AC005546.2 | 9606 | + |
19:13131571-13132410 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000591837 |
AC005546.2-002 | 13131571-13132410 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007VV | CIL_0007VV_0001 | VISTA | 19:12752697-13356541 |
| CIL_0007ZV | CIL_0007ZV_0001 | VISTA | 19:12767682-13372012 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|