Transcript ID | Breast | Testis |
---|---|---|
ENST00000592196 | 0.055±0.00 | 0.073±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266943 | RP11-15E18.2 | 9606 | - | 17:60564740-60565671 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000592196 | RP11-15E18.2-001 | 60564740-60565671 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000704 | CIL_000704_0001 | CGP | 17:60443149-60666280 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|