Transcript ID | Adipose | Adrenal | Brain | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000588553 | 0.107±0.00 | 0.223±0.00 | 0.111±0.00 | 0.422±0.00 | 0.445±0.00 | 0.394±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266959 | AC005786.3 | 9606 | - | 19:3568120-3568273 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000588553 | AC005786.3-001 | 3568120-3568273 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001RT | CIL_0001RT_0001 | CGP | 19:3538261-3574290 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|