Transcript ID | Adipose | Adrenal | Breast | Colon | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000587759 | 0.196±0.00 | 0.204±0.00 | 0.205±0.00 | 0.467±0.00 | 0.851±0.00 | 0.169±0.12 | 3.186±1.71 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267262 | CTC-232P5.3 | 9606 | + | 19:6067953-6077119 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000587759 | CTC-232P5.3-001 | 6067953-6077119 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005GQ | CIL_0005GQ_0002 | CGP | 19:5993164-6199572 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|