Transcript ID | Adrenal | Breast | Colon | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENST00000577764 | N/A | 4.327±0.00 | 2.549±0.00 | 1.951±0.00 | 2.378±0.00 | N/A | N/A |
ENST00000623730 | 3.789±0.00 | N/A | 1.369±0.00 | N/A | N/A | 4.739±0.00 | 1.765±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267350 | RP1-178F10.3 | 9606 | + | 17:18324222-18328055 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000577764 | RP1-178F10.3-002 | 18324222-18325897 | lincRNA | ||
ENST00000623730 | RP1-178F10.3-001 | 18325576-18328055 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00058O | CIL_00058O_0002 | CGP | 17:18315310-18363563 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|