| Transcript ID | Adrenal | Colon | Lung | Ovary | Placenta |
|---|---|---|---|---|---|
| ENST00000588445 | 0.456±0.00 | 0.630±0.00 | 0.093±0.00 | 0.073±0.00 | 0.096±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000267359 |
RP11-1094M14.12 | 9606 | + |
17:35553205-35554767 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000588445 |
RP11-1094M14.12-001 | 35553205-35554767 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003KB | CIL_0003KB_0001 | CGP | 17:35464249-35558098 |
| CIL_0003JS | CIL_0003JS_0001 | CGP | 17:35548125-35578863 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|