Transcript ID | Adrenal | Breast | Muscle | Testis |
---|---|---|---|---|
ENST00000586415 | 0.133±0.00 | 0.322±0.00 | 0.191±0.00 | 0.040±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267589 | CTC-232P5.4 | 9606 | + | 19:6072823-6073527 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000586415 | CTC-232P5.4-001 | 6072823-6073527 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005GQ | CIL_0005GQ_0002 | CGP | 19:5993164-6199572 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|