Transcript ID | Colon | Lung | Ovary | Testis |
---|---|---|---|---|
ENST00000587055 | 0.134±0.00 | 0.100±0.00 | 0.087±0.00 | 0.328±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267591 | RP11-689E3.2 | 9606 | + | 18:50098742-50099162 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000587055 | RP11-689E3.2-001 | 50098742-50099162 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000B5 | CIL_0000B5_0002 | CGP | 18:49822813-50266522 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|