Transcript ID | Breast | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|
ENST00000464237 | 2.120±0.00 | 2.746±0.00 | 5.794±0.00 | 2.761±0.00 | 0.490±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267681 | CTD-3199J23.6 | 9606 | + | 17:43144956-43145255 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000464237 | CTD-3199J23.6-001 | 43144956-43145255 | transcribed_processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00040M | CIL_00040M_0001 | CGP | 17:43044295-43211689 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|